Low Voltage Cable
Coaxial cable 0.6 / 1KV low voltage conductor Cu / XLPE / PVC
+ Cable for low voltage network, working voltage up to 0.6 / 1kV.
+ Applied standard: TCVN 5935-1: 2013.
+ Structure:
     - Conductor: twisted braided from multiple strands of hard copper.
     - White XLPE insulated with natural color separation.
     - Fillers, rolls: PP, PET, PVC.
     - Protective casing with black PVC.
+ Rated voltage (Uo / U) 0.6 / 1kV.
+ Number of cores: 2x7 strands or 19 strands.
+ Maximum conductor temperature in normal operation is 90 degrees Celsius
+ Nominal profile: From 1.5 mm2 to 25 mm2
| Nominal cross section area | Conductor | Insulation thickness | Thickness of PVC sheath | App. Overall diameter | Insulation resistance at 70oC | TL dây gần đúng | |
| No of wires | Diameter of wires | ||||||
| (mm) | (No.) | (mm) | mm | (mm) | (mm) | (V/min) | (m) | 
| 2x1.5 | 7 | 0.52 | 0.7 | 1.4 | 9.6 | 12.10 | 0.1431 | 
| 2x2.5 | 7 | 0.67 | 0.7 | 1.4 | 10.6 | 7.41 | 0.1836 | 
| 2x4 | 7 | 0.85 | 0.9 | 1.4 | 11.8 | 4.61 | 0.2406 | 
| 2x6 | 7 | 1.04 | 0.9 | 1.4 | 12.84 | 3.08 | 0.3832 | 
| 2x10 | 7 | 1.35 | 1.0 | 1.5 | 16.0 | 1.83 | 0.3601 | 
 
									
								
 
                 
                             
                     
                    