Electric wire
Single soft wire_VCSF 1X
APPLIED STANDARD:
TCVN 6610-3: 2000 (IEC 60227)
OVERVIEW
+ Conductor: Copper coagulated in inert gas.
+ Number of cores: 1
+ Structure: Polyester braided grade 5, grade 6.
+ Nominal profile: from 0.5 mm2 to 10 mm2
+ Nominal voltage: 300 / 500V and 450 / 750V
+ Code: Circle.
+ Packing: roll.
| Nominal cross section area | Conductor structure | Thickness of PVC innsulation | Approx overall diametter | Max conductor DC resistance at 20oC | Approx weight | Packed lenght | |
| No of wires | Diameter of wires | ||||||
| (mm2) | (No.) | (mm) | (mm) | (mm) | (Ω/km) | (kg/cuộn) | (m) | 
| Cấp điện áp 300/500V | |||||||
| 1x0.5 | 20 | 0.177 | 0.6 | 2.15 | 39.0 | 1.9 | 200 | 
| 1x0.75 | 30 | 0.177 | 0.6 | 2.35 | 26.0 | 2.5 | 200 | 
| 1x1 | 30 | 0.20 | 0.6 | 2.50 | 19.5 | 3.0 | 200 | 
| Cấp điện áp 450/750V | |||||||
| 1x1.5 | 30 | 0.24 | 0.7 | 3.00 | 13.3 | 4.3 | 200 | 
| 1x2.5 | 50 | 0.24 | 0.8 | 3.60 | 7.98 | 6.7 | 200 | 
| 1x4.0 | 52 | 0.30 | 0.8 | 4.20 | 4.95 | 10.0 | 200 | 
 
									
								
 
                 
                             
                     
                    