Low Voltage Cable
0.6 / 1KV low voltage copper conductor with 4 conductor AL / XLPE / PVC 4C
+ 3-phase cable with 4 conductor conductors are the same, used for low voltage network, working voltage up to 0.6 / 1kV.
+ Applied standard: TCVN 5935-1: 2013.
+ Structure:
     - Conductor: twisted braided from multiple strands of hard copper.
     - Natural white XLPE insulated with color banding.
     - Fillers, rolls: PP, PET, PVC.
     - Protective casing with black PVC.
+ Rated voltage (Uo / U) 0.6 / 1kV.
+ Number of cores: 4x7 strands or 19 strands or 37 strands or 61 strands.
+ Maximum conductor temperature in normal operation is 90 degrees Celsius 
+ Nominal profile: From 1.5 mm2 to 240 mm2
| Nominal cross section area | Conductor | Insulation Thickness | Thickness of PVC sheath | Approx overall diameter | Insulation resistance at 70oC | App... | ||
| Section | No of wires | Diameter of wires | ||||||
| (mm) | (mm2) | (No.) | (mm) | mm | (mm) | (mm) | (V/min) | (m) | 
| 4x1.5 | 1.49 | 7 | 0.52 | 0.7 | 1.4 | 11 | 12.10 | 0.188 | 
| 4x2.5 | 2.47 | 7 | 0.67 | 0.7 | 1.4 | 12 | 7.41 | 0.242 | 
| 4x4 | 3.97 | 7 | 0.85 | 0.9 | 1.4 | 14 | 4.61 | 0.296 | 
| 4x6 | 6.06 | 7 | 1.04 | 0.9 | 1.4 | 15 | 3.08 | 0.381 | 
| 4x10 | 10.01 | 7 | 1.35 | 1.0 | 1.5 | 17 | 1.83 | 0.562 | 
 
									
								
 
                 
                             
                     
                    